<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rome Velo</title>
	<atom:link href="http://www.romevelo.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.romevelo.net</link>
	<description>Go Harder....</description>
	<lastBuildDate>Tue, 21 May 2013 18:32:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Fouche Gap A Resounding Success!</title>
		<link>http://www.romevelo.net/2013/04/05/fouche-gap-a-resounding-success/</link>
		<comments>http://www.romevelo.net/2013/04/05/fouche-gap-a-resounding-success/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 20:24:41 +0000</pubDate>
		<dc:creator>Todd Gould</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.romevelo.net/?p=555</guid>
		<description><![CDATA[The second annual Fouche Gap Road Race was a huge hit.  With perfect weather comes large crowds.  We had 395 registered racers this year versus 230 last year.  I was at the finish line all day, but I was told the feed zone with the neutral water supplied by Go Smarter Coaching was packed.   [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.romevelo.net/wp-content/uploads/2013/04/2013FoucheGapRRBanner.png"><img class="alignnone size-full wp-image-557" alt="2013FoucheGapRRBanner" src="http://www.romevelo.net/wp-content/uploads/2013/04/2013FoucheGapRRBanner.png" width="949" height="402" /></a></p>
<p>The second annual Fouche Gap Road Race was a huge hit.  With perfect weather comes large crowds.  We had 395 registered racers this year versus 230 last year.  I was at the finish line all day, but I was told the feed zone with the neutral water supplied by Go Smarter Coaching was packed.   Indeed I looked through some pictures and wow!  See for yourself:</p>
<p><a href="http://www.romevelo.net/wp-content/uploads/2013/04/2013FoucheGapRR-04439.jpg"><img class="alignnone size-full wp-image-561" alt="2013FoucheGapRR-04439" src="http://www.romevelo.net/wp-content/uploads/2013/04/2013FoucheGapRR-04439.jpg" width="1024" height="683" /></a></p>
<address>Pro teams taking advantage of the neutral water.  Those orange Specialized water bottle tops stand out.</address>
<h3><span style="color: #ff6600;">Results</span></h3>
<p>The 2 mistakes, only in the results posted on GBRA, have been fixed.  (2 DQ&#8217;s  that were enforced at the podium did not make it back into the timing system before the results were sent to GBRA.)  New results have been posted at <a href="http://www.romevelo.net/wp-content/uploads/2013/04/2013-FoucheGapResults.pdf">RomeVelo.net</a>, <a href="http://gacycling.org/">GBRA</a> and official results have been uploaded to USA Cycling.</p>
<address><a href="http://www.romevelo.net/wp-content/uploads/2013/04/2013FoucheGapRR-04353.jpg"><img class="alignnone size-large wp-image-559" alt="2013FoucheGapRR-04353" src="http://www.romevelo.net/wp-content/uploads/2013/04/2013FoucheGapRR-04353-1024x682.jpg" width="627" height="417" /></a></address>
<address>Rome Velo&#8217;s own Lenae Ahearn takes 3rd place in the Women&#8217;s CAT 4 Race.</address>
<h3><span style="color: #ff6600;">Feedback</span></h3>
<p>We have been receiving really good feedback all week and would like to share some of it with you:</p>
<pre>First want to say I had an amazing time and it was an incredibly well run race. Thank you!
...All the best,  <em>Cody Elder</em></pre>
<pre>"The Fouche Gaps Road Race was one of the best organized races RHR has raced, and hats off to the race organizers and Rome Velo.  Registration was smooth, the race was well marshalled, plenty of volunteers were present with neutral water in the feed zone, the roads were great, and the weather was perfect. Fouche Gaps was one of those events that reminds us why we ride, why we race, and why we are part of RHR..." <em>Round Here Racing</em></pre>
<pre>"First, let me say great job on putting on an outstanding event.  This was my first time racing Fouche Gap but it won't be my last.  Great event, beautiful course, friendly volunteers." <em>Dave Purinton</em></pre>
<pre>"Outstanding event today! Well done guys!"  <em>Louis Leclerc
</em></pre>
<pre data-ft="{&quot;type&quot;:1,&quot;tn&quot;:&quot;K&quot;}">"What a stellar event... Great job! Organization was (from a Riders standpoint.......Flawless)"
<em>Brad Parkerson</em></pre>
<pre>"You guys put on a great event. Really enjoyed the race this morning. Thanks for actually having payout for a women's RR. Nicely done."  <em>Kim Campione
</em></pre>
<pre><em>"</em>Thank you so much for doing and Awesome job today. Such a great course. Not sure it gets much better than that." <em>David Schnakenberg</em></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.romevelo.net/2013/04/05/fouche-gap-a-resounding-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fouche Gap CAT 5: 1 Spot Open</title>
		<link>http://www.romevelo.net/2013/03/27/fouche-gap-cat-5-1-spot-open/</link>
		<comments>http://www.romevelo.net/2013/03/27/fouche-gap-cat-5-1-spot-open/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 03:36:38 +0000</pubDate>
		<dc:creator>Todd Gould</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.romevelo.net/?p=547</guid>
		<description><![CDATA[There is currently only 1 spot open in the CAT  5 race.  We opened up about 10 spots from gracious Masters that switched races to the Masters 4/5 race to allow more CAT 5 spots.  All but one of these have already filled. The women&#8217;s race already has 19 preregistered racers.  Going to be a [...]]]></description>
				<content:encoded><![CDATA[<p>There is currently only 1 spot open in the CAT  5 race.  We opened up about 10 spots from gracious Masters that switched races to the Masters 4/5 race to allow more CAT 5 spots.  All but one of these have already filled.</p>
<p>The women&#8217;s race already has 19 preregistered racers.  Going to be a great turnout for the women.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.romevelo.net/2013/03/27/fouche-gap-cat-5-1-spot-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fouche Gap CAT 5 Full</title>
		<link>http://www.romevelo.net/2013/03/26/fouche-gap-cat-5-full/</link>
		<comments>http://www.romevelo.net/2013/03/26/fouche-gap-cat-5-full/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 16:49:08 +0000</pubDate>
		<dc:creator>Todd Gould</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.romevelo.net/?p=536</guid>
		<description><![CDATA[We are working on freeing up some CAT 5 slots today since all 50 slots are currently full.  If you are under 35 and want to register for the CAT 5 race, please check back daily as we will be freeing up some slots. If you are already registered for the CAT 5 race and [...]]]></description>
				<content:encoded><![CDATA[<p>We are working on freeing up some CAT 5 slots today since all 50 slots are currently full.  If you are under 35 and want to register for the CAT 5 race, please check back daily as we will be freeing up some slots.</p>
<p>If you are already registered for the CAT 5 race and are 35 or older, please consider moving to the New Masters 4/5 Race.  This will consist of only races that are 35 or older and only CAT 4 and CAT 5 riders.  This is a great race since there are no ex-pros or CAT 1/2 or 3&#8242;s in your race.  Also we are scoring this race based on the 3 age divisions.  Medals to the first 3 finishers in each of the following 3 age groups: 35+, 45+ and 55+.  That is a total of 9 medals given out in this one race.</p>
<p>If you are interested in changing from the CAT 5 to the Masters CAT 4/5 race, please send an email to <a title="RaceDirector@romevelo.net" href="mailto://racedirector@romevelo.net" target="_blank">RaceDirector@romevelo.net</a> with your USA Cycling License number and a subject saying: Change me to the Masters Race.</p>
<p>Thanks,</p>
<p>Chris, Todd and Matt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.romevelo.net/2013/03/26/fouche-gap-cat-5-full/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson Calhoun wins First Place Juniors @ Brooks Road Race</title>
		<link>http://www.romevelo.net/2013/03/10/jackson-calhoun-wins-first-place-juniors-brooks-road-race/</link>
		<comments>http://www.romevelo.net/2013/03/10/jackson-calhoun-wins-first-place-juniors-brooks-road-race/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 18:00:41 +0000</pubDate>
		<dc:creator>Todd Gould</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.romevelo.net/?p=499</guid>
		<description><![CDATA[Results: Jackson Calhoun &#8211; 1st Place CAT 5 Jr&#8217;s Scott May &#8211; 33rd CAT 5 Kelton Davis &#8211; 37th CAT 5 Jackson Calhoun on the podium at the Brooks Road Race.]]></description>
				<content:encoded><![CDATA[<p>Results:<br />
Jackson Calhoun &#8211; 1st Place CAT 5 Jr&#8217;s<br />
Scott May &#8211; 33rd CAT 5<br />
Kelton Davis &#8211; 37th CAT 5</p>
<p>Jackson Calhoun on the podium at the Brooks Road Race.</p>
<p><a href="http://www.romevelo.net/wp-content/uploads/2013/03/Jackson-Brooks.jpg"><img src="http://www.romevelo.net/wp-content/uploads/2013/03/Jackson-Brooks.jpg" alt="Jackson Brooks" width="720" height="960" class="alignnone size-full wp-image-500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.romevelo.net/2013/03/10/jackson-calhoun-wins-first-place-juniors-brooks-road-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Wegner 1st Place Masters 50-55</title>
		<link>http://www.romevelo.net/2013/03/10/chris-wegner-1st-place-masters-50-55/</link>
		<comments>http://www.romevelo.net/2013/03/10/chris-wegner-1st-place-masters-50-55/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 14:00:59 +0000</pubDate>
		<dc:creator>Todd Gould</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.romevelo.net/?p=492</guid>
		<description><![CDATA[Rome Velo Endurance team member Chris Wegner wins 1st place Masters 50 @ The Shamrock N Roll 10K. His 7:32 per mile pace also beat out all the 45+ men also. Way to go Chris!]]></description>
				<content:encoded><![CDATA[<p>Rome Velo Endurance team member Chris Wegner wins 1st place Masters 50 @ The Shamrock N Roll 10K. His 7:32 per mile pace also beat out all the 45+ men also. Way to go Chris!</p>
<p><a href="http://www.romevelo.net/wp-content/uploads/2013/03/chris-shamrocknroll1.jpg"><img src="http://www.romevelo.net/wp-content/uploads/2013/03/chris-shamrocknroll1.jpg" alt="chris shamrocknroll" width="721" height="960" class="alignnone size-full wp-image-496" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.romevelo.net/2013/03/10/chris-wegner-1st-place-masters-50-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st &amp; 2nd Place @ Paradise 5K</title>
		<link>http://www.romevelo.net/2013/03/10/1st-2nd-place-paradise-5k/</link>
		<comments>http://www.romevelo.net/2013/03/10/1st-2nd-place-paradise-5k/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 07:00:13 +0000</pubDate>
		<dc:creator>Todd Gould</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.romevelo.net/?p=502</guid>
		<description><![CDATA[1st and 2nd Place! Rome Velo Endurance Team members, Stephanie Sordelet and John Stanton competed in the Paradise 5k late Saturday night at Towne Center Mall. The race is run in the middle of the night to co-ordinate with the Spring Time Change. John is pictured below wearing his undies for the race due to [...]]]></description>
				<content:encoded><![CDATA[<p>1st and 2nd Place! Rome Velo Endurance Team members, Stephanie Sordelet and John Stanton competed in the Paradise 5k late Saturday night at Towne Center Mall. The race is run in the middle of the night to co-ordinate with the Spring Time Change. John is pictured below wearing his undies for the race due to a last minute Masters moment of forgetfulness. (likely story&#8230;) Apparently it helped! John won 1st overall masters with a new PR of a sub 21 minute 5K. Stephanie came in second in her age group with a 24 min finish. Congrats John and Stephanie! </p>
<p><a href="http://www.romevelo.net/wp-content/uploads/2013/03/JohnSteph.jpg"><img src="http://www.romevelo.net/wp-content/uploads/2013/03/JohnSteph.jpg" alt="JohnSteph" width="720" height="960" class="alignnone size-full wp-image-503" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.romevelo.net/2013/03/10/1st-2nd-place-paradise-5k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jake Farrer: 2nd Place 30-34 @ Assault on Pine Mountain</title>
		<link>http://www.romevelo.net/2013/03/09/jake-farrer-2nd-place-30-34-assault-on-pine-mountain/</link>
		<comments>http://www.romevelo.net/2013/03/09/jake-farrer-2nd-place-30-34-assault-on-pine-mountain/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 02:42:04 +0000</pubDate>
		<dc:creator>Todd Gould</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.romevelo.net/?p=506</guid>
		<description><![CDATA[2nd Place for Jake! Rome Velo Mountain Bike Team member Jake Farrer competed on Saturday in the Assault on Pine Mountain trail run 5k 30-34 division. He placed 2nd in his division and 4th overall. 3rd best male finisher with a time of 25:31. The trail started flat and easy until about 3/4 of a [...]]]></description>
				<content:encoded><![CDATA[<p>2nd Place for Jake! Rome Velo Mountain Bike Team member Jake Farrer competed on Saturday in the Assault on Pine Mountain trail run 5k 30-34 division. He placed 2nd in his division and 4th overall. 3rd best male finisher with a time of 25:31. The trail started flat and easy until about 3/4 of a mile an then the trail turned upward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.romevelo.net/2013/03/09/jake-farrer-2nd-place-30-34-assault-on-pine-mountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Wegner: 3rd Place Masters @ Locomotive 5K</title>
		<link>http://www.romevelo.net/2013/02/17/chris-wegner-third-place-all-masters-locomotive-5k/</link>
		<comments>http://www.romevelo.net/2013/02/17/chris-wegner-third-place-all-masters-locomotive-5k/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 22:18:58 +0000</pubDate>
		<dc:creator>Todd Gould</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.romevelo.net/?p=457</guid>
		<description><![CDATA[&#160; Rome Velo Endurance Team member, Chris Wegner, braved the below freezing temperatures to take 3rd place in the Mens Masters category at the Locomotive 5k in Kennesaw, GA.  His time of 22:41 earned him not only first place in his age group but also 3rd place overall Masters.  His average pace came in at [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Rome Velo Endurance Team member, Chris Wegner, braved the below freezing temperatures to take 3rd place in the Mens Masters category at the Locomotive 5k in Kennesaw, GA.  His time of 22:41 earned him not only first place in his age group but also 3rd place overall Masters.  His average pace came in at 7:19 per mile.</p>
<p><a href="http://www.romevelo.net/wp-content/uploads/2013/02/locomotive5k.png"><img class="alignnone size-full wp-image-458" alt="locomotive5k" src="http://www.romevelo.net/wp-content/uploads/2013/02/locomotive5k.png" width="798" height="747" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.romevelo.net/2013/02/17/chris-wegner-third-place-all-masters-locomotive-5k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Tundra TT</title>
		<link>http://www.romevelo.net/2013/02/17/2013-tundra-tt/</link>
		<comments>http://www.romevelo.net/2013/02/17/2013-tundra-tt/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 20:40:14 +0000</pubDate>
		<dc:creator>Todd Gould</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.romevelo.net/?p=443</guid>
		<description><![CDATA[Tundra is right!  What a cold day of racing that was.  34 degrees at the start and 8 mph winds.  Rome Velo still had a good day with 8 riders braving the cold and 1 podium spot. Name Place Category Time Lenae Ahearn 12th Cat IV Women 00:25:00 Matt Stahl 7th Masters 35+ Men 00:20:50 [...]]]></description>
				<content:encoded><![CDATA[<p>Tundra is right!  What a cold day of racing that was.  34 degrees at the start and 8 mph winds.  Rome Velo still had a good day with 8 riders braving the cold and 1 podium spot.</p>
<p><a href="http://www.romevelo.net/wp-content/uploads/2013/02/Tundra-TT-Warmup-Tent.jpg"><img class="alignnone size-large wp-image-446" alt="Tundra TT Warmup Tent" src="http://www.romevelo.net/wp-content/uploads/2013/02/Tundra-TT-Warmup-Tent.jpg" width="627" height="470" /></a></p>
<table>
<tbody>
<tr>
<td><span style="color: #ff6600;">Name</span></td>
<td><span style="color: #ff6600;">Place</span></td>
<td><span style="color: #ff6600;">Category</span></td>
<td><span style="color: #ff6600;">Time</span></td>
</tr>
<tr>
<td>Lenae Ahearn</td>
<td>12th</td>
<td>Cat IV Women</td>
<td>00:25:00</td>
</tr>
<tr>
<td>Matt Stahl</td>
<td>7th</td>
<td>Masters 35+ Men</td>
<td>00:20:50</td>
</tr>
<tr>
<td>Marcus Palazzolo</td>
<td>16th</td>
<td>Masters 35+ Men</td>
<td>00:24:57</td>
</tr>
<tr>
<td>Todd Gould</td>
<td>3rd</td>
<td>Masters 45+ Men</td>
<td>00:20:54</td>
</tr>
<tr>
<td>Michael Grigat</td>
<td>11th</td>
<td>Cat V Men</td>
<td>00:22:23</td>
</tr>
<tr>
<td>Kelton Davis</td>
<td>12th</td>
<td>Cat V Men</td>
<td>00:22:32</td>
</tr>
<tr>
<td>Scott May</td>
<td>21st</td>
<td>Cat V Men</td>
<td>00:23:36</td>
</tr>
<tr>
<td>Chris Wegner</td>
<td>29th</td>
<td>Cat V Men</td>
<td>00:23:57</td>
</tr>
</tbody>
</table>
<p>Todd Gould on the podium making a rookie mistake not showing the Rome Velo colors&#8230;..</p>
<p><a href="http://www.romevelo.net/wp-content/uploads/2013/02/Tundra-TT-Podium-Todd.jpg"><img class="alignnone size-full wp-image-445" alt="Tundra TT Podium Todd" src="http://www.romevelo.net/wp-content/uploads/2013/02/Tundra-TT-Podium-Todd.jpg" width="768" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.romevelo.net/2013/02/17/2013-tundra-tt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rome Velo&#8217;s Locklear Repeats as State Road Race Champion</title>
		<link>http://www.romevelo.net/2012/07/08/rome-velos-locklear-repeats-as-state-road-race-champion/</link>
		<comments>http://www.romevelo.net/2012/07/08/rome-velos-locklear-repeats-as-state-road-race-champion/#comments</comments>
		<pubDate>Sun, 08 Jul 2012 14:59:17 +0000</pubDate>
		<dc:creator>Todd Gould</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.romevelo.net/?p=416</guid>
		<description><![CDATA[Tina Locklear of Rome Velo Cycling took the top spot on the podium at the Georgia State Cycling Road Race Championships in Fairmont, GA on Saturday, July 7th.  The reigning Road Race Champion, rode in  a packed women&#8217;s field that worked well together over the course of the 36 mile race.  Locklear said the pace [...]]]></description>
				<content:encoded><![CDATA[<div><a href="http://www.romevelo.net/wp-content/uploads/2012/07/Tina-Podium-State-RR.jpg"><img class="alignnone size-large wp-image-417" title="Tina Podium State RR" src="http://www.romevelo.net/wp-content/uploads/2012/07/Tina-Podium-State-RR-1024x768.jpg" alt="" width="627" height="470" /></a>Tina Locklear of Rome Velo Cycling took the top spot on the podium at the Georgia State Cycling Road Race Championships in Fairmont, GA on Saturday, July 7th.  The reigning Road Race Champion, rode in  a packed women&#8217;s field that worked well together over the course of the 36 mile race.  Locklear said the pace was steady but fast with several riders taking turns on the front of the group.  This allowed Locklear the time to recover from hard pace making efforts and prepare for the finishing sprint.  At the last turn, the lead group thinned to approximately 12 riders.  Over the course of the last two miles, Locklear was able to work her way into 5th position.  With 200 meters to go, she sprinted around the lead group and took the win by a full bike length.  Locklear said she was, &#8220;Shocked, but extremely pleased with her repeat victory.&#8221;</div>
<div></div>
<div>Locklear also took second place in the Time Trial and a fourth place finish in the Criterium on Sunday.  Her strong weekend performance also earned a Gold Medal as the Omnium winner  for the 2012 Georgia Games.</div>
<div></div>
<div>Locklear and the rest of the Rome Velo Cycling squad are now preparing for the Georgia Cycling Grand Prix at the end of July.</div>
<div></div>
<div><a href="http://www.romevelo.net/wp-content/uploads/2012/07/Tina-Crit.jpg"><img class="alignnone size-full wp-image-418" title="Tina Crit" src="http://www.romevelo.net/wp-content/uploads/2012/07/Tina-Crit.jpg" alt="" width="960" height="539" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.romevelo.net/2012/07/08/rome-velos-locklear-repeats-as-state-road-race-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
